Price
Available
Sold and shipped by: RESILIENZA LUXEMBOURG SÀRL-S
8530 conical needle k 4
Code: b08530.004Description
CONICAL NEEDLES FEATURES
SERIES 8530 X 08 K
VHBZ-PHSA Carburettor
- Features expressed in mm -
TYPE |
VALUE X |
Ø A |
Ø B |
C |
Ø D |
E |
F |
K1 | 1 | 2.45 | 1.75 | 37 | - | - | - |
K2 | 2 | 2.45 | 1.75 | 42 | - | - | - |
K3 | 3 | 2.50 | 1.50 | 39 | - | - | - |
K4 | 4 | 2.45 | 1.50 | 39 | - | - | - |
K5 | 5 | 2.45 | 1.50 | 37 | - | - | - |
K6 | 6 | 2.45 | 1.75 | 39 | - | - | - |
K7 | 7 | 2.45 | 1.25 | 39 | - | - | - |
K8 | 8 | 2.50 | 1.50 | 37 | - | - | - |
K9 | 9 | 2.45 | 1.50 | 42 | - | - | - |
K11 | 11 | 2.50 | 1.25 | 39 | - | - | - |
K12 | 12 | 2.48 | 1.75 | 32 | - | - | - |
K13 | 13 | 2.45 | 1.25 | 38 | - | - | - |
K14 | 14 | 2.48 | 1.75 | 33 | - | - | - |
K15 | 15 | 2.50 | 0.60 | 36 | - | - | - |
K16 | 16 | 2.50 | 1.75 | 39 | - | - | - |
K17 | 17 | 2.42 | 1.75 | 40 | - | - | - |
K18 | 18 | 2.50 | 1.40 | 38 | - | - | - |
K19 | 19 | 2.50 | 1.40 | 40 | - | - | - |
K20 | 20 | 2.50 | 1.40 | 42 | - | - | - |
K21 | 21 | 2.50 | 1.80 | 38 | - | - | - |
K22 | 22 | 2.50 | 1.80 | 40 | - | - | - |
K23 | 23 | 2.50 | 1.80 | 42 | - | - | - |
K24 | 24 | 2.50 | 1.20 | 38 | 2.13 | 18 | - |
K25 | 25 | 2.50 | 1.00 | 36 | 2.15 | 18 | - |
K27 | 27 | 2.50 | 1.80 | 44 | - | - | - |
K28 | 28 | 2.50 | 1.80 | 41 | - | - | - |
K29 | 29 | 2.45 | 1.25 | 42 | - | - | - |
K30 | 30 | 2.50 | 1.40 | 36 | 2.15 | 18 | - |
K31 | 31 | 2.45 | 1.50 | 36 | - | - | - |
K32 | 32 | 2.48 | 1.70 | 44 | - | - | - |
* K33 | 33 | 2.50 | 1.80 | 44 | - | - | - |
K34 | 34 | 2.50 | 1.40 | 40 | 2.11 | 18 | - |
K35 | 35 | 2.50 | 1.40 | 43 | - | - | - |
K36 | 36 | 2.50 | 1.40 | 38 | 2.17 | 20 | - |
K37 | 37 | 2.50 | 1.40 | 39 | 2.12 | 18 | - |
K38 | 38 | 2.50 | 1.40 | 38 | 2.13 | 18 | - |
K39 | 39 | 2.48 | 1.45 | 36 | 2.28 | 26 | - |
K40 | 40 | 2.50 | 1.40 | 40 | 2.18 | 22 | - |
K41 | 41 | 2.50 | 1.40 | 40 | 2.14 | 22 | - |
K42 | 42 | 2.50 | 1.40 | 38 | 2.16 | 22 | - |
K43 | 43 | 2.50 | 1.40 | 42 | 2.16 | 26 | - |
K44 | 44 | 2.50 | 1.40 | 39 | 2.06 | 20 | - |
K45 | 45 | 2.48 | 1.30 | 36 | 2.28 | 26 | - |
K46 | 46 | 2.50 | 1.40 | 40 | 2.15 | 20 | - |
K48 | 48 | 2.48 | 1.60 | 36 | 2.25 | 25 | 11 |
K49 | 49 | 2.50 | 1.40 | 39 | 2.20 | 26 | - |
K50 | 50 | 2.50 | 1.40 | 39 | 2.27 | 26 | - |
K51 | 51 | 2.52 | 1.40 | 43 | - | - | - |
K52 | 52 | 2.50 | 1.60 | 36 | 2.25 | 25 | 11 |
K53 | 53 | 2.52 | 1.60 | 36 | 2.25 | 25 | 11 |
K54 | 54 | 2.48 | 1.50 | 40 | 2.108 | 18 | - |
K56 | 56 | 2.50 | 1.20 | 38 | 2.17 | 20 | - |
K57 | 57 | 2.50 | 1.40 | 37 | 2.232 | 26 | - |
K58 | 58 | 2.46 | 1.60 | 36 | 2.25 | 25 | 11 |
K59 | 59 | 2.50 | 1.40 | 39 | 2.23 | 24 | - |
K60 | 60 | 2.46 | 1.60 | 39 | 2.13 | 25 | 11 |
K61 | 61 | 2.44 | 1.60 | 39 | 2.13 | 25 | 11 |
K62 | 62 | 2.48 | 1.60 | 39 | 2.13 | 25 | 11 |
K63 | 63 | 2.46 | 1.60 | 39 | 2.10 | 25 | 11 |
K65 | 65 | 2.46 | 1.60 | 39 | 2.16 | 25 | 11 |
K66 | 66 | 2.44 | 1.60 | 39 | 2.16 | 25 | 11 |
K67 | 67 | 2.44 | 1.60 | 39 | 2.10 | 25 | 11 |
K68 | 68 | 2.42 | 1.60 | 39 | 2.07 | 25 | 11 |
K69 | 69 | 2.48 | 1.60 | 39 | 2.10 | 25 | 11 |
K70 | 70 | 2.42 | 1.60 | 39 | 2.04 | 25 | 11 |
K71 | 71 | 2.44 | 1.60 | 39 | 2.07 | 25 | 11 |
K72 | 72 | 2.50 | 1.20 | 38 | 2.20 | 22 | - |
K76 | 76 | 2.46 | 1.55 | 39 | 2.10 | 25 | 11 |
K77 | 77 | 2.46 | 1.60 | 39 | 2.07 | 25 | 11 |
K78 | 78 | 2.48 | 1.60 | 39 | 2.07 | 25 | 11 |
K79 | 79 | 2.48 | 1.60 | 36 | 2.07 | 25 | 11 |
K80 | 80 | 2.40 | 1.60 | 39 | - | - | - |
K81 | 81 | 2.44 | 1.55 | 39 | 2.07 | 25 | 11 |
K82 | 82 | 2.48 | 1.55 | 39 | 2.10 | 25 | 11 |
K83 | 83 | 2.44 | 1.55 | 39 | 2.04 | 25 | 11 |
K84 | 84 | 2.48 | 1.50 | 39 | 2.10 | 25 | 11 |
K86 | 86 | 2.46 | 1.50 | 39 | 2.07 | 25 | 11 |
K87 | 87 | 2.48 | 1.45 | 39 | 2.10 | 25 | 11 |
K88 | 88 | 2.46 | 1.43 | 32.4 | 2.12 | 16.2 | - |
K89 | 89 | 2.48 | 1.50 | 39 | 2.07 | 25 | 11 |
K91 | 91 | 2.47 | 1.40 | 39 | 2.27 | 26 | - |
K92 | 92 | 2.50 | 1.60 | 38 | - | - | - |
K93 | 93 | 2.50 | 1.60 | 40 | - | - | - |
K94 | 94 | 2.50 | 1.65 | 38 | - | - | - |
K95 | 95 | 2.50 | 1.65 | 40 | - | - | - |
K96 | 96 | 2.50 | 1.75 | 42 | - | - | - |
K97 | 97 | 2.50 | 1.80 | 44.5 | - | - | - |
K98 | 98 | 2.52 | 1.80 | 41 | - | - | - |
* It differs from K 27 in length which is 70.5 mm.
Products reserved exclusively for racing in specifically designed locations according to the provisions of the competent sporting authorities. We disclaim all liability for improper use
Applies to
Product name | Code | Price | |
---|---|---|---|
4826 carburettor phm 40 ds | a04826 | 253.76€ | Cart |
4827 carburettor phm 40 dd | a04827 | 268.99€ | Cart |